HomeStart Advantage (formerly Keys for Service)
Down payment assistance by parish in Louisiana
HomeStart Advantage works the same in every parish. Each guide covers the local employers, cities and HomeStart Assist limits for first-time buyers.
| Parish | Parish seat | Income cap, 3+ people | Highest price |
|---|---|---|---|
| East Baton Rouge Parish | Baton Rouge | $108,675 | $554,850 |
| Jefferson Parish | Gretna | $101,890 | $554,850 |
| Orleans Parish | New Orleans | $101,890 | $554,850 |
| St. Tammany Parish | Covington | $123,855 | $554,850 |
| Lafayette Parish | Lafayette | $103,845 | $554,850 |
| Caddo Parish | Shreveport | $97,635 | $554,850 |
| Calcasieu Parish | Lake Charles | $106,950 | $554,850 |
| Ouachita Parish | Monroe | $97,635 | $554,850 |
| Livingston Parish | Livingston | $108,675 | $554,850 |
| Tangipahoa Parish | Amite City | $97,635 | $554,850 |
| Ascension Parish | Donaldsonville | $108,675 | $554,850 |
| Bossier Parish | Benton | $97,635 | $554,850 |
| Rapides Parish | Alexandria | $97,635 | $554,850 |
| Terrebonne Parish | Houma | $99,590 | $554,850 |
| Lafourche Parish | Thibodaux | $99,590 | $554,850 |
| St. Landry Parish | Opelousas | $97,635 | $554,850 |
| Iberia Parish | New Iberia | $97,635 | $554,850 |
| Vermilion Parish | Abbeville | $97,635 | $554,850 |
| Acadia Parish | Crowley | $97,635 | $554,850 |
| St. Martin Parish | St. Martinville | $103,845 | $554,850 |
Income and price limits shown are HomeStart Assist limits for non-targeted areas. HomeStart Advantage uses a $125,000 cap statewide and the FHA loan limit for price. Buying somewhere that isn't listed? The program covers the whole state, and the full limits table has every area.